44-7/8-Inch Bandsaw Blades: Models & Sizes
A dimensional reference for this exact blade length. Manufacturer sources and model-specific limits determine the complete fit.
Exact length44-7/8″
1139.825 mm
9
models with this nominal length
7
recorded blade products
A matching blade length alone does not guarantee full compatibility. Blade width, thickness, tooth configuration, and the saw manufacturer's specifications should also be checked.
Machines using this length
| Brand | Model / machine | Blade length | Supported blade width | Verification |
|---|---|---|---|---|
| DEWALT | DCS374B20V MAX* XR ® Cordless Brushless Deep Cut Band Saw (Tool Only)Portable bandsaw | 44-7/8″1139.825 mm | 1/2″12.7 mm | Verified |
| DEWALT | DCS374P220V MAX* XR ® Brushless Deep Cut Band Saw KitPortable bandsaw | 44-7/8″1139.825 mm | 1/2″12.7 mm | Verified |
| DEWALT | DCS376B20V MAX* 5 in. Dual Switch Band Saw (Tool Only)Portable bandsaw | 44-7/8″1139.825 mm | 1/2″12.7 mm | Verified |
| DEWALT | DCS376P220V MAX* 5-in Dual Switch Band Saw KitPortable bandsaw | 44-7/8″1139.825 mm | 1/2″12.7 mm | Verified |
| Makita | 2107FZKPortable Band Saw, with Tool CaseBandsaw | 44-7/8″1139.825 mm | 1/2″12.7 mm | Verified |
| Makita | XBP02TX18V LXT® Lithium‑Ion Cordless Portable Band Saw Kit (5.0Ah)Bandsaw | 44-7/8″1139.825 mm | 1/2″12.7 mm | Verified |
| Makita | XBP02Z18V LXT® Lithium‑Ion Cordless Portable Band Saw, Tool OnlyBandsaw | 44-7/8″1139.825 mm | 1/2″12.7 mm | Verified |
| WEN | 20496WEN 20496 20V Max 5-Inch Variable Speed Cordless Portable Metal Band Saw with 5.0 Ah Lithium Ion Battery and ChargerPortable metal-cutting | 44-7/8″1139.825 mm | Not verifiedIncluded blade size only | Needs verification |
| WEN | 94396WEN 94396 10-Amp 5-Inch Variable Speed Handheld Portable Band Saw for MetalPortable metal-cutting | 44-7/8″1139.825 mm | Not verifiedIncluded blade size only | Verified |
Known blade products
These products share this length. They are not automatically compatible with every machine listed above. Unverified product fields remain unconfirmed.
| Part number | Width | TPI | Material | Manufacturer |
|---|---|---|---|---|
| G9112 (opens in a new tab) | 1/2″12.7 mm | 14 Raker | Bi-Metal | Supercut |
| G9113 (opens in a new tab) | 1/2″12.7 mm | 18 Raker | Bi-Metal | Supercut |
| G9114 (opens in a new tab) | 1/2″12.7 mm | 14 Raker | Bi-Metal | Supercut |
| G9115 (opens in a new tab) | 1/2″12.7 mm | 10-14 VP | Bi-Metal | Supercut |
| G9116 (opens in a new tab) | 1/2″12.7 mm | 14-18 VP | Bi-Metal | Supercut |
| T33053 (opens in a new tab) | 1/2″12.7 mm | 24 VP | Not verified | Supercut |
| BB4550 (opens in a new tab) | 1/2″12.7 mm | 10/14 | High Carbon Steel | WEN |